<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bloviations</title>
	<atom:link href="http://blogs.brocknet.net/bloviations/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brocknet.net/bloviations</link>
	<description>The Bloviations of Thomas Brock</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>thomas@brocknet.net (Bloviations)</managingEditor>
		<webMaster>thomas@brocknet.net (Bloviations)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Bloviations of Thomas Brock</itunes:summary>
		<itunes:author>Bloviations</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Bloviations</itunes:name>
			<itunes:email>thomas@brocknet.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blogs.brocknet.net/bloviations/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blogs.brocknet.net/bloviations/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Bloviations</title>
			<link>http://blogs.brocknet.net/bloviations</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bush v Obama: Vacation Days Battle</title>
		<link>http://blogs.brocknet.net/bloviations/2010/07/18/bush-v-obama-vacation-days-battle/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/07/18/bush-v-obama-vacation-days-battle/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:13:07 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Laugh Out Loud Moments]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Republican National Committee]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/07/18/bush-v-obama-vacation-days-battle/</guid>
		<description><![CDATA[I&#8217;m as tired of comparing Presidents Bush and Obama as the next guy, but Republicans are attacking President Obama over vacation time. is ridiculous. Ridiculous and pathetic. Ridiculous, pathetic and hypocritical. The Washington Monthly has more/better details. Seriously, President Bush spent more than 2 years worth of time &#8220;on vacation&#8221; (nearly 3 months during his [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m as tired of comparing Presidents Bush and Obama as the next guy, but Republicans are attacking President Obama over vacation time. is ridiculous. Ridiculous and pathetic. Ridiculous, pathetic and hypocritical. </p>
<p><a href="http://www.washingtonmonthly.com/archives/individual/2010_07/024777.php">The Washington Monthly</a> has more/better details. </p>
<p>Seriously, President Bush spent more than 2 years worth of time &#8220;on vacation&#8221; (nearly 3 months during his first 18) during his 8-year presidency. Republican attacks at President Obama for taking a quick trip to Maine isn&#8217;t the best nail to hit.</p>
<p>Obama has done (or, more appropriately not done) plenty to be criticized. Republicans need to pick the legitimate stuff and leave the silliness locked up. </p>
<p>Attacks like this are ridiculous. Ridiculous and pathetic. Ridiculous, pathetic and hypocritical. But then&#8230;That&#8217;s the Republican motto, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/07/18/bush-v-obama-vacation-days-battle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordBooker Test 2</title>
		<link>http://blogs.brocknet.net/bloviations/2010/07/18/wordbooker-test-2/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/07/18/wordbooker-test-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:39:30 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Testing Testing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[WordBooker]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/07/18/wordbooker-test-2/</guid>
		<description><![CDATA[Trying again&#8230;Seems that I may have left a pretty important option unselected.]]></description>
			<content:encoded><![CDATA[<p>Trying again&#8230;Seems that I may have left a pretty important option unselected. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/07/18/wordbooker-test-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Out WordBooker</title>
		<link>http://blogs.brocknet.net/bloviations/2010/07/18/testing-out-wordbooker/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/07/18/testing-out-wordbooker/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:12:48 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Testing Testing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wordbook]]></category>
		<category><![CDATA[WordBooker]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/07/18/testing-out-wordbooker/</guid>
		<description><![CDATA[I’ve discovered that the Wordbook app was failing to update my Facebook profile when I posted new stuff…So this is a test of the WordBooker app.]]></description>
			<content:encoded><![CDATA[<p>I’ve discovered that the Wordbook app was failing to update my <a href="http://www.facebook.com" target="_blank">Facebook</a> profile when I posted new stuff…So this is a test of the WordBooker app. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/07/18/testing-out-wordbooker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking It Day-to-Day</title>
		<link>http://blogs.brocknet.net/bloviations/2010/07/17/taking-it-day-to-day/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/07/17/taking-it-day-to-day/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:32:34 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[BrockNet]]></category>
		<category><![CDATA[Camp Lejeune, NC]]></category>
		<category><![CDATA[City of Jacksonville NC]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Jacksonville, NC]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Recreation and Parks Commission]]></category>
		<category><![CDATA[Trails and Greenways Commission]]></category>
		<category><![CDATA[Bicycle Commuting]]></category>
		<category><![CDATA[commuting by bike]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/07/17/taking-it-day-to-day/</guid>
		<description><![CDATA[It&#8217;s been too long since I&#8217;ve posted and for that I&#8217;m sorry. It seems like the hours and days seem to speed by so quickly that there&#8217;s barely enough time to do the required stuff. It makes the nice-to-do stuff fall by the wayside. I&#8217;ve ridden the Day-Tripper to work three days this week. That [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too long since I&#8217;ve posted and for that I&#8217;m sorry. It seems like the hours and days seem to speed by so quickly that there&#8217;s barely enough time to do the required stuff. It makes the nice-to-do stuff fall by the wayside. </p>
<p>I&#8217;ve ridden the <i>Day-Tripper</i> to work three days this week. That made the most mileage in a week (95 miles) for my entire 2010&#8230;Oh, how different this year is to last&#8230;</p>
<p>I had a job interview in June&#8230;Still with Camp Lejeune&#8217;s IPAC, but a much better position. I missed out, though, and they selected someone else. Here&#8217;s to hoping for more opportunities.</p>
<p>I&#8217;m trying the WordPress for iOS app again. I&#8217;ve become frustrated with it&#8217;s lack of advanced functions, inability to save changes in posts and a strange new quirk: It&#8217;s refused to stay in a particular folder on the Home screen and jumps to a new page all by itself. It&#8217;s got a week&#8230;Then I&#8217;ll be done with it forever. </p>
<p>Other than this few hiccups, my life is pretty good. Hope the same can be said for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/07/17/taking-it-day-to-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Alive: Bicycles Can Save Africa</title>
		<link>http://blogs.brocknet.net/bloviations/2010/06/13/staying-alive-bicycles-can-save-africa/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/06/13/staying-alive-bicycles-can-save-africa/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:26:23 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/06/13/staying-alive-bicycles-can-save-africa/</guid>
		<description><![CDATA[Tip of the plastic hat to Urban Velo for this: Bicycle Portraits &#8211; Staying Alive from Bicycle Portraits on Vimeo. Many Americans mock those of us that use bicycles as primary forms of transportation instead of the more common automobile. It’s a shame, because I believe that bicycles can be the future of a more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanvelo.org/staying-alive/" target="_blank">Tip of the plastic hat</a> to <a href="http://urbanvelo.org/" target="_blank">Urban Velo</a> for this: </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:184ca7df-5deb-4e0b-8a0e-d44d3a888ea7" class="wlWriterEditableSmartContent">
<div><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12280414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12280414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/12280414">Bicycle Portraits &#8211; Staying Alive</a> from <a href="http://vimeo.com/bicycleportraits">Bicycle Portraits</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
</div>
<p>Many Americans mock those of us that use bicycles as primary forms of transportation instead of the more common automobile. It’s a shame, because I believe that bicycles can be the future of a more prosperous America. </p>
<p>But while bicycles can save America in the future…They can save Africa NOW. Go check out the <a href="http://www.dayonepublications.com/Bicycle_Portraits/Index.html" target="_blank">Bicycle Portraits</a> site and if you have some spare cash, consider donating or buying the book. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/06/13/staying-alive-bicycles-can-save-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the Editor: On Mike McHugh&#8217;s Column on Gasoline Prices</title>
		<link>http://blogs.brocknet.net/bloviations/2010/06/13/letter-to-the-editor-on-mike-mchughs-column-on-gasoline-prices/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/06/13/letter-to-the-editor-on-mike-mchughs-column-on-gasoline-prices/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:56:44 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Free market fundamentalists]]></category>
		<category><![CDATA[Freedom ENC Communications, INC]]></category>
		<category><![CDATA[Jacksonville Daily News]]></category>
		<category><![CDATA[Jacksonville Transit]]></category>
		<category><![CDATA[Jacksonville, NC]]></category>
		<category><![CDATA[Letters to the Edtor]]></category>
		<category><![CDATA[Libertarians]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Freedom ENC Communications]]></category>
		<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Mike McHugh]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/06/13/letter-to-the-editor-on-mike-mchughs-column-on-gasoline-prices/</guid>
		<description><![CDATA[The Jacksonville Daily News has published a letter to the editor I sent regarding Mike McHugh’s column on gasoline prices in the Jacksonville-Swansboro-Onslow County area. You can read the letter below or visit the Jacksonville Daily News’ version, but be sure to read McHugh’s column first. Disagree with my letter? Support it? Let me know [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.jdnews.com" target="_blank">Jacksonville Daily News</a> has published a letter to the editor I sent regarding <a href="http://www.jdnews.com/articles/align-79073-left-gasoline.html" target="_blank">Mike McHugh’s column on gasoline prices</a> in the Jacksonville-Swansboro-Onslow County area. </p>
<p>You can read the letter below or visit the <a href="http://www.jdnews.com/articles/span-79308-class-issues.html" target="_blank">Jacksonville Daily News’ version</a>, but be sure to read McHugh’s column first. Disagree with my letter? Support it? Let me know in the comments here or at the Jacksonville Daily News. </p>
<blockquote><p>Dear Editor,</p>
<p>I was quite entertained by Mike McHugh&#8217;s latest column in which he lamented the &quot;high gasoline prices&quot; in our area. In the column, McHugh complained that the $2.729 he paid for a gallon of gasoline in Swansboro holds him &quot;over the proverbial barrel&quot;. In reality, it doesn&#8217;t.</p>
<p>McHugh has chosen to play a victim to the gasoline industry instead of taking responsibility for his actions and expenses. McHugh can choose to consume gasoline or not. He can choose to drive only when absolutely necessary. He can choose to walk to destinations within 2 miles and choose to bicycle for longer trips. He can choose to invest in a vehicle that is more fuel efficient. He can choose to utilize the available public transportation options (Onslow United Transit System and Jacksonville Transit). But McHugh chooses not to do these things. He chooses to make no changes to his lifestyle; instead, he chooses to be a victim.</p>
<p>But where McHugh really goes off the rails is in his attack on the gasoline industry for its pricing practices. He even comes close to making accusations of price gouging. McHugh is a big fan of the &quot;free-market&quot; movement, which dictates that industries don&#8217;t set prices, the buyers set them. If that&#8217;s the case, then why doesn&#8217;t he accept that the fair market value for a gallon of gasoline in Swansboro is $2.729? Or, better still, why isn&#8217;t he advocating that his friends and neighbors, and everyone else, consume less gas, which would drive prices down?</p>
<p>McHugh also follows the &quot;least government is best&quot; ideology, but then calls for increased government regulation of gasoline commodity trading and crude futures, as well as increased monitoring for gouging. Both would require additional government authority and manpower.</p>
<p>I agree that the gasoline and oil industries require additional regulation. The ongoing disaster in the Gulf of Mexico is proof that these companies haven’t been properly overseen in decades. But McHugh is a supporter of deregulation in nearly every other sector of American life. His recommendation for more regulation doesn’t follow his previous writings.</p>
<p>McHugh has a platform for his opinions that the average Onslow County citizen doesn&#8217;t. That he wastes that on a topic as tired and played out as gasoline prices is disappointing, especially when he contradicts his own ideological beliefs in the piece and recommends more government oversight instead of changing his own behavior.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/06/13/letter-to-the-editor-on-mike-mchughs-column-on-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morehead City Marlins: Collegiate League Baseball at It&#8217;s Best</title>
		<link>http://blogs.brocknet.net/bloviations/2010/05/30/morehead-city-marlins-collegiate-league-baseball-at-its-best/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/05/30/morehead-city-marlins-collegiate-league-baseball-at-its-best/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:45:58 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Morehead City Marlins]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[local entertainment]]></category>
		<category><![CDATA[Morehead City]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/?p=2839</guid>
		<description><![CDATA[Morehead City recently became home to a collegiate baseball team in the Coastal Plain League. Called the Morehead City Marlins, they play at the O&#8217;Neal Field at Big Rock Stadium near Morehead City&#8217;s waterfront. AM, Mini and I attended the home opener, along with over 2,000 of our closest friends. To say the stadium was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2840" class="wp-caption alignleft" style="width: 160px"><a href="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/1_mcm_primary_db.jpg"><img class="size-thumbnail wp-image-2840 " title="Morehead City Marlins" src="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/1_mcm_primary_db-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Morehead City Marlins logo courtesy of Marlins Weigh In</p></div>
<p>Morehead City recently became home to a collegiate baseball team in the Coastal Plain League. Called the Morehead City Marlins, they play at the O&#8217;Neal Field at Big Rock Stadium near Morehead City&#8217;s waterfront.</p>
<p>AM, Mini and I attended the home opener, along with over 2,000 of our closest friends. To say the stadium was packed is a major understatement!</p>
<p>The team, which now has a record of 5-0, is made up of college athletes on their summer breaks. These kids are playing for guts and glory and are doing a wonderful job of it.</p>
<p>There were some logistical mistakes at the park. The concession stand was not equipped to deal with the demand of 2,000 people. Neither were the stands. Parking was a nightmare and the lack of actual play-by-play announcing was a serious flaw. The announcer only identified about 3 of each 4 players and there weren&#8217;t scorecards or game programs with information. Surprisingly, though, there weren&#8217;t any restroom issues, even though there were only two areas.  </p>
<p>Hopefully, Marlins staff will work out the wrinkles and make a great experience even better.</p>
<p>It&#8217;s great that live baseball is such a short drive away. And the game was great to watch, as baseball almost always is&#8230;We&#8217;ll definitely be back and I recommend you go, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/05/30/morehead-city-marlins-collegiate-league-baseball-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day-Tripper Upgrades</title>
		<link>http://blogs.brocknet.net/bloviations/2010/05/19/day-tripper-upgrades/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/05/19/day-tripper-upgrades/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:33:15 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bicycle Commuting]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/?p=2831</guid>
		<description><![CDATA[Since the bicycle was unridden for the winter, it was the perfect time to get some upgrades. I&#8217;ve already talked about the controls upgrades in January. More recently, I&#8217;ve gotten a set of Shimano M324 pedals. These babies have a platform on one side and clipless on the other. Flexibility is the purpose. Local cycling [...]]]></description>
			<content:encoded><![CDATA[<p>Since the bicycle was unridden for the winter, it was the perfect time to get some upgrades. I&#8217;ve already talked about the controls upgrades in January.</p>
<p><a href="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/DSC_3490.jpg"><img class="size-medium wp-image-2835 alignleft" title="DSC_3490" src="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/DSC_3490-300x199.jpg" alt="" width="240" height="159" /></a>More recently, I&#8217;ve gotten a set of Shimano M324 pedals. These babies have a platform on one side and clipless on the other. Flexibility is the purpose. Local cycling club (<a href="http://www.downeastcylists.com">the Down East Cyclists </a>) president and local bicycle shop (<a href="http://www.thebicycle.com">The Bicycle Shop</a>) guru, Steve, hooked me up with them after upgrading to Shimano A530 pedals. I&#8217;ve also got a pair of Shimano mountain biking shoes (last year&#8217;s model at discount) to go with the pedals.</p>
<p>I got a new bike computer, too. I love the Planet Bike Protege 9&#8230;It does almost<a href="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/DSC_3488.jpg"><img class="alignright size-medium wp-image-2836" title="DSC_3488" src="http://blogs.brocknet.net/bloviations/wp-content/uploads/2010/05/DSC_3488-300x199.jpg" alt="" width="240" height="159" /></a> everything I want. The only gap in function is that it&#8217;s not stem-mountable. On drop-bars, with already limited real estate, having to make space for the computer was frustrating me. And after 4,000 miles and several drops and scratches, it&#8217;s safe to invest in a newer model that does all the Protege does and more&#8230;Much much more. The Trek Node 2 was my computer of choice. It runs off the ANT+ wireless protocol, so it&#8217;s expandable as far as sensors go. Speed, cadence and heart sensors are available (Node 2 comes with a heart strap) from Bontrager and other manufacturers offer universal power meters. Of course, it&#8217;s so complicated it needs two instruction manuals&#8230;</p>
<p>I&#8217;m excited about the new utility Day-Tripper has&#8230;More data and more power from the pedals. Now I just have to start providing power <em>to</em> the pedals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/05/19/day-tripper-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exit from Commuter Hell</title>
		<link>http://blogs.brocknet.net/bloviations/2010/05/19/an-exit-from-commuter-hell/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/05/19/an-exit-from-commuter-hell/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:14:37 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Car-Free]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Jacksonville, NC]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[Bicycle Commuting]]></category>
		<category><![CDATA[commuting car-free]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/?p=2833</guid>
		<description><![CDATA[It was a harsh winter in NC and that, along with my laziness, kept me from riding to work&#8230;And generally anywhere else. So there&#8217;s been a lot of driving. And I&#8217;ve been in several nearly-accidents. Just today I was almost hit twice by the same car! And the traffic&#8230;I&#8217;ve spent uncountable hours behind the wheel [...]]]></description>
			<content:encoded><![CDATA[<p>It was a harsh winter in NC and that, along with my laziness, kept me from riding to work&#8230;And generally anywhere else.</p>
<p>So there&#8217;s been a lot of driving. And I&#8217;ve been in several nearly-accidents. Just today I was almost hit twice by the same car!</p>
<p>And the traffic&#8230;I&#8217;ve spent uncountable hours behind the wheel trapped in traffic to or from my office on Camp Lejeune. Traffic was so bad last Friday, I literally drove through a community on the opposite side of the base, across the county to a highway that doesn&#8217;t get near the main exit and got to AM&#8217;s office before some co-workers were off base.</p>
<p>And we&#8217;ll not even discuss the return of bad habits or weight gain.</p>
<p>But I can definitely tell that the driving instead of riding has had emotional impacts. I&#8217;m generally in much grumpier moods, at work and at home. I&#8217;m more prone to shouting (especially in the car). And drive-throughs are much more tempting from a bucket seat than a bicycle saddle.</p>
<p>I&#8217;ve been in Commuter Hell since October and it&#8217;s time for a return to the bicycle&#8230;And sunshine&#8230;And happier days.</p>
<p>Tomorrow is <a href="http://www.bikeleague.org/programs/bikemonth/events.php" target="_blank">National Bike to Work Day</a> I&#8217;ll be bicycling the drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/05/19/an-exit-from-commuter-hell/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>City of Jacksonville: Trails and Greenways Commission Meeting May 2010</title>
		<link>http://blogs.brocknet.net/bloviations/2010/05/16/city-of-jacksonville-trails-and-greenways-commission-meeting-may-2010/</link>
		<comments>http://blogs.brocknet.net/bloviations/2010/05/16/city-of-jacksonville-trails-and-greenways-commission-meeting-may-2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:38:38 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[City of Jacksonville NC]]></category>
		<category><![CDATA[Jacksonville, NC]]></category>
		<category><![CDATA[Trails and Greenways Commission]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[City of Jacksonville]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2010/05/16/city-of-jacksonville-trails-and-greenways-commission-meeting-may-2010/</guid>
		<description><![CDATA[The City of Jacksonville Trails and Greenways Commission meets Monday, May 17th at 6PM at the Jacksonville Commons Senior Center located at the Commons Recreation Center. I recommend and ask that anyone interested in expanding Jacksonville&#8217;s trails and greenways and making our community more accessible to bicycle and pedestrian traffic attend the Commission&#8217;s meetings and [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Jacksonville Trails and Greenways Commission meets Monday, May 17th at 6PM at the Jacksonville Commons Senior Center located at the Commons Recreation Center.  </p>
<p>I recommend and ask that anyone interested in expanding Jacksonville&#8217;s trails and greenways and making our community more accessible to bicycle and pedestrian traffic attend the Commission&#8217;s meetings and speak up.</p>
<p>The proposed agenda is below.  </p>
<p>I.​  CALL TO ORDER – Introduction</p>
<p>II. REVIEW AND APPROVAL OF MEETING MINUTES – Approval of February’s meeting minutes and review and approval of March’s and April’s meeting notes (there was no quorum for March’s and April’s meeting).</p>
<p>III. PRESENTATIONS – None</p>
<p>IV. OLD BUSINESS –<br />
• Prioritized List of Proposed Trails<br />
• Update to the Hwy 24/Lejeune Trail<br />
• Water Line Project Highway 17<br />
​<br />
V. NEW BUSINESS –<br />
• Expiring Terms<br />
• Elections for 2010-2011 Chair &#038; Vice-Chair</p>
<p>VI. REPORTS</p>
<p>VII. ADJOURNMENT </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2010/05/16/city-of-jacksonville-trails-and-greenways-commission-meeting-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
