<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Bloviations &#187; Ernie Wright</title>
	<atom:link href="http://blogs.brocknet.net/bloviations/category/onslow-county-board-of-commissioners/ernie-wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.brocknet.net/bloviations</link>
	<description>The Bloviations of Thomas Brock</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Bloviations </copyright>
		<managingEditor>thomas@brocknet.net ()</managingEditor>
		<webMaster>thomas@brocknet.net ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Bloviations of Thomas Brock</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>thomas@brocknet.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blogs.brocknet.net/bloviations/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blogs.brocknet.net/bloviations/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Bloviations</title>
			<link>http://blogs.brocknet.net/bloviations</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>2008 Elections: 9:30pm Update</title>
		<link>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-930pm-update/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-930pm-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:36:17 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Craig Weber (Dem Candidate)]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[Marshall Adame (Dem Candidate)]]></category>
		<category><![CDATA[NC-03]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[W. C. Jarman]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-930pm-update/</guid>
		<description><![CDATA[Obama still leads McCain in the state (50% to 48%) but trails in Onslow (43% to McCain’s 56%). Hagan leads Dole in the state (52% to 43%) but trails in Onslow (46% to Dole’s 49%). Jones, Jr. leads Weber in NC-03 (67% to 32%) and Onslow (60% 39%). Council of State races looking Democratic in [...]]]></description>
			<content:encoded><![CDATA[<p>Obama still leads McCain in the state (50% to 48%) but trails in Onslow (43% to McCain’s 56%).</p>
<p>Hagan leads Dole in the state (52% to 43%) but trails in Onslow (46% to Dole’s 49%).</p>
<p>Jones, Jr. leads Weber in NC-03 (67% to 32%) and Onslow (60% 39%).</p>
<p>Council of State races looking Democratic in the state, mixed bag in Onslow. </p>
<p>Onslow County Commissioners looking the same: Padgett, Ikner, Jarman, Wright, Midgett.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-930pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Elections: 9pm Update</title>
		<link>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-9pm-update/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-9pm-update/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:10:35 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[W. C. Jarman]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-9pm-update/</guid>
		<description><![CDATA[As of 9pm: President: Obama still leads McCain in NC 50% to 48%. Senate: CNN and MSNBC called Hagan over Dole. Hagan leads 53% to 43%. NC Governor: Perdue is leading McCrory 50% to 46% NC-03: Jones, Jr leading over Weber 65% to 35%. Council of State races looking very Democratic. Onslow County Commissioners: Padgett, [...]]]></description>
			<content:encoded><![CDATA[<p>As of 9pm:</p>
<p>President: Obama still leads McCain in NC 50% to 48%. </p>
<p>Senate: <a href="http://www.cnn.com" target="_blank">CNN</a> and <a href="http://www.msnbc.msn.com/" target="_blank">MSNBC</a> called Hagan over Dole. Hagan leads 53% to 43%.</p>
<p>NC Governor: Perdue is leading McCrory 50% to 46%</p>
<p>NC-03: Jones, Jr leading over Weber 65% to 35%.</p>
<p>Council of State races looking very Democratic.</p>
<p>Onslow County Commissioners: Padgett, Ikner, Jarman, Wright, Midgett in the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-9pm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Elections: Onslow Votes Coming In</title>
		<link>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-onslow-votes-coming-in/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-onslow-votes-coming-in/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:49:35 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[Don Sweeting]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[John Burns]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Paul Buchanan]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[W. C. Jarman]]></category>
		<category><![CDATA[William Rouse, Jr.]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-onslow-votes-coming-in/</guid>
		<description><![CDATA[President: Obama/Biden (DEM) 44.34% 13,034 McCain/Palin (REP) 55.02% 16,174 Senate: Kay Hagan (DEM) 46.50% 13,414 Elizabeth Dole (REP) 49.28% 14,215 U.S. House NC-03: Craig Weber (DEM) 40.22% 11,421 Walter B. Jones (REP) 59.78% 16,972 NC Governor: Bev Perdue (DEM) 55.07% 15,872 Pat McCrory (REP) 41.33% 11,913 Onslow Commissioners: (following 5 are in the lead) Padgett [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>President:</li>
<ul>
<li>Obama/Biden (DEM) 44.34% 13,034</li>
<li>McCain/Palin (REP) 55.02% 16,174</li>
</ul>
<li>Senate:</li>
<ul>
<li>Kay Hagan (DEM) 46.50% 13,414</li>
<li>Elizabeth Dole (REP) 49.28% 14,215</li>
</ul>
<li>U.S. House NC-03:</li>
<ul>
<li>Craig Weber (DEM) 40.22% 11,421</li>
<li>Walter B. Jones (REP) 59.78% 16,972</li>
</ul>
<li>NC Governor:</li>
<ul>
<li>Bev Perdue (DEM) 55.07% 15,872</li>
<li>Pat McCrory (REP) 41.33% 11,913</li>
</ul>
<li>Onslow Commissioners: (following 5 are in the lead)</li>
<ul>
<li>Padgett</li>
<li>Ikner</li>
<li>Wright</li>
<li>Jarman</li>
<li>Midgett</li>
</ul>
<li>Sales Tax Referendum:</li>
<ul>
<li>FOR 43.26% 11,239</li>
<li>AGAINST 56.74% 14,744</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2008/11/04/2008-elections-onslow-votes-coming-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Elections: BrockNet Election Extravaganza</title>
		<link>http://blogs.brocknet.net/bloviations/2008/11/02/2008-elections-brocknet-election-extravaganza/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/11/02/2008-elections-brocknet-election-extravaganza/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:02:05 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[Craig Weber (Dem Candidate)]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Don Sweeting]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[George Cleveland (Rep Incumbent)]]></category>
		<category><![CDATA[Harry Brown (Rep Incumbent)]]></category>
		<category><![CDATA[John Burns]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[NC House 14]]></category>
		<category><![CDATA[NC House 15]]></category>
		<category><![CDATA[NC House 4]]></category>
		<category><![CDATA[NC Senate 6]]></category>
		<category><![CDATA[NC-03]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina House of Representatives]]></category>
		<category><![CDATA[North Carolina Senate]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Paul Buchanan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Grady (Rep Incumbent)]]></category>
		<category><![CDATA[Russell Tucker (Dem Incumbent)]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[W. C. Jarman]]></category>
		<category><![CDATA[Walter B. Jones, Jr. (Rep Incumbent)]]></category>
		<category><![CDATA[William Rouse, Jr.]]></category>
		<category><![CDATA[2008 Presidential Elections]]></category>
		<category><![CDATA[Barack Obama (IL)]]></category>
		<category><![CDATA[Bev Perdue]]></category>
		<category><![CDATA[California's Proposition 8]]></category>
		<category><![CDATA[Daniel Johns]]></category>
		<category><![CDATA[John McCain (Az)]]></category>
		<category><![CDATA[Kathy Dahlkemper]]></category>
		<category><![CDATA[Larry Kissell]]></category>
		<category><![CDATA[NC Governor]]></category>
		<category><![CDATA[NC-05]]></category>
		<category><![CDATA[NC-08]]></category>
		<category><![CDATA[NC-10]]></category>
		<category><![CDATA[Onslow County Sales Tax Referendum]]></category>
		<category><![CDATA[PA-03]]></category>
		<category><![CDATA[Pat McCrory]]></category>
		<category><![CDATA[Patrick McHenry]]></category>
		<category><![CDATA[Phil English]]></category>
		<category><![CDATA[Robin Hayes]]></category>
		<category><![CDATA[Roy Carter]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[US House of Representatives]]></category>
		<category><![CDATA[Virginia Foxx]]></category>
		<category><![CDATA[Walter B Jones Jr]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2008/11/02/2008-elections-brocknet-election-extravaganza/</guid>
		<description><![CDATA[We all know Tuesday is Election Day here in the U.S. I’m sure it’s an election that the world will be watching, as well as very nervous Americans. I’ll be posting frequent updates here (probably every half-hour to hour) and will be Twittering updates as well. The races I’ll be paying particular attention to are: [...]]]></description>
			<content:encoded><![CDATA[<p>We all know Tuesday is Election Day here in the U.S. I’m sure it’s an election that the world will be watching, as well as very nervous Americans.</p>
<p>I’ll be posting frequent updates here (probably every half-hour to hour) and will be <a href="http://www.twitter.com/thomasbrock" target="_blank">Twittering</a> updates as well.</p>
<p>The races I’ll be paying particular attention to are:</p>
<ul>
<li>President of the U.S. (like, duh).</li>
<ul>
<li>Sen John McCain (R-AZ) and Sen <a href="http://www.barackobama.com" target="_blank">Barack Obama</a> (D-IL). I’m interested in the overall results, of course, but also the specific NC results. I’d love to see my state go blue in a race that matters.</li>
</ul>
<li>US Senate</li>
<ul>
<li>Sen Elizabeth Dole (R-NC) and State Senator <a href="http://www.kayhagan.com/home" target="_blank">Kay Hagan</a> (D)</li>
</ul>
<li>US House</li>
<ul>
<li>Congressman Walter B. Jones, Jr (R, NC-03) and Craig Weber (D)</li>
</ul>
<li>NC Governor</li>
<ul>
<li>Lieutenant Governor Bev Perdue (D) and Mayor Pat McCrory (R)</li>
</ul>
<li>Onslow County Commissioner (5 of the 10)</li>
<ul>
<li>Democrats:</li>
<ul>
<li>Don Sweeting</li>
<li>Ernie Wright</li>
<li>Tony Padgett</li>
<li>William Rouse, Jr.</li>
<li>John Burns</li>
</ul>
<li>Republicans</li>
<ul>
<li>Lionell Midgett (Incumbent)</li>
<li>Paul Buchanan (Incumbent)</li>
<li>Bill Keller</li>
<li>Barbara Ikner</li>
<li>W.C. Jarman</li>
</ul>
</ul>
<li>Onslow County’s Referendum on a 1/4% sales tax increase</li>
</ul>
<p>The races I’ll be watching from an interested but not-involved-or-overly-invested position:</p>
<ul>
<li>US Senate</li>
<ul>
<li>AL: Sen Ted Stevens (R) and Mayor Mark Begich (D)</li>
<li>KY: Sen Mitch McConnell (R) and Bruce Lunsford (D)</li>
<li>MN: Sen Norm Coleman (R) and Al Franken (D)</li>
</ul>
<li>US House</li>
<ul>
<li>NC-05: Rep Virginia Foxx (R) and Roy Carter (D)</li>
<li>NC-08: Rep Robin Hayes (R) and Larry Kissell (D)</li>
<li>NC-10: Rep Patrick McHenry (R) and Daniel Johnson (D)</li>
<li>PA-03: Rep Phil English (R) and Kathy Dahlkemper (D)</li>
</ul>
<li>California’s Proposition 8 referendum which will disintegrate the rights of same-sex couples to marry.</li>
</ul>
<p>Is there an important race in your neighborhood?</p>
<p><a href="http://blogs.brocknet.net/bloviations/wp-content/uploads/2008/11/blueline3.jpg"><img title="Blue line" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="6" alt="Blue line" src="http://blogs.brocknet.net/bloviations/wp-content/uploads/2008/11/blueline-thumb3.jpg" width="244" border="0" /></a></p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:11c1f3ea-9157-4ae2-991e-0626cc6255c4" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/2008+Elections" rel="tag">2008 Elections</a>,<a href="http://technorati.com/tags/2008+Presidential+Elections" rel="tag">2008 Presidential Elections</a>,<a href="http://technorati.com/tags/NC+Governor" rel="tag">NC Governor</a>,<a href="http://technorati.com/tags/US+Senate" rel="tag">US Senate</a>,<a href="http://technorati.com/tags/US+House+of+Representatives" rel="tag">US House of Representatives</a>,<a href="http://technorati.com/tags/Onslow+County+Board+of+Commissioners" rel="tag">Onslow County Board of Commissioners</a>,<a href="http://technorati.com/tags/Onslow+County+Sales+Tax+Referendum" rel="tag">Onslow County Sales Tax Referendum</a>,<a href="http://technorati.com/tags/California's+Proposition+8" rel="tag">California&#8217;s Proposition 8</a>,<a href="http://technorati.com/tags/Barack+Obama+(IL)" rel="tag">Barack Obama (IL)</a>,<a href="http://technorati.com/tags/John+McCain+(AZ)" rel="tag">John McCain (AZ)</a>,<a href="http://technorati.com/tags/Elizabeth+Dole" rel="tag">Elizabeth Dole</a>,<a href="http://technorati.com/tags/Kay+Hagan" rel="tag">Kay Hagan</a>,<a href="http://technorati.com/tags/Walter+B+Jones+Jr" rel="tag">Walter B Jones Jr</a>,<a href="http://technorati.com/tags/Craig+Weber" rel="tag">Craig Weber</a>,<a href="http://technorati.com/tags/NC-03" rel="tag">NC-03</a>,<a href="http://technorati.com/tags/Bev+Perdue" rel="tag">Bev Perdue</a>,<a href="http://technorati.com/tags/Pat+McCrory" rel="tag">Pat McCrory</a>,<a href="http://technorati.com/tags/Patrick+McHenry" rel="tag">Patrick McHenry</a>,<a href="http://technorati.com/tags/Daniel+Johns" rel="tag">Daniel Johns</a>,<a href="http://technorati.com/tags/NC-10" rel="tag">NC-10</a>,<a href="http://technorati.com/tags/Virginia+Foxx" rel="tag">Virginia Foxx</a>,<a href="http://technorati.com/tags/Roy+Carter" rel="tag">Roy Carter</a>,<a href="http://technorati.com/tags/NC-05" rel="tag">NC-05</a>,<a href="http://technorati.com/tags/Robin+Hayes" rel="tag">Robin Hayes</a>,<a href="http://technorati.com/tags/Larry+Kissell" rel="tag">Larry Kissell</a>,<a href="http://technorati.com/tags/NC-08" rel="tag">NC-08</a>,<a href="http://technorati.com/tags/Phil+English" rel="tag">Phil English</a>,<a href="http://technorati.com/tags/Kathy+Dahlkemper" rel="tag">Kathy Dahlkemper</a>,<a href="http://technorati.com/tags/PA-03" rel="tag">PA-03</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2008/11/02/2008-elections-brocknet-election-extravaganza/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2008 Elections: Voting Early in Onslow County</title>
		<link>http://blogs.brocknet.net/bloviations/2008/10/14/2008-elections-voting-early-in-onslow-county/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/10/14/2008-elections-voting-early-in-onslow-county/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:35:00 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[Craig Weber (Dem Candidate)]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Don Sweeting]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[George Cleveland (Rep Incumbent)]]></category>
		<category><![CDATA[Harry Brown (Rep Incumbent)]]></category>
		<category><![CDATA[Jacksonville, NC]]></category>
		<category><![CDATA[John Burns]]></category>
		<category><![CDATA[Kay Hagan]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[NC House 14]]></category>
		<category><![CDATA[NC House 15]]></category>
		<category><![CDATA[NC House 4]]></category>
		<category><![CDATA[NC Senate 6]]></category>
		<category><![CDATA[NC-03]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina General Assembly]]></category>
		<category><![CDATA[North Carolina House of Representatives]]></category>
		<category><![CDATA[North Carolina Senate]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Onslow County Board of Elections]]></category>
		<category><![CDATA[Onslow County Politics]]></category>
		<category><![CDATA[Onslow County, NC]]></category>
		<category><![CDATA[Paul Buchanan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Robert Grady (Rep Incumbent)]]></category>
		<category><![CDATA[Russell Tucker (Dem Incumbent)]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[W. C. Jarman]]></category>
		<category><![CDATA[Walter B. Jones, Jr. (Rep Incumbent)]]></category>
		<category><![CDATA[William Rouse, Jr.]]></category>

		<guid isPermaLink="false">http://blogs.brocknet.net/bloviations/2008/10/14/2008-elections-voting-early-in-onslow-county/</guid>
		<description><![CDATA[North Carolina’s early voting period begins Thursday (October 16th). The Onslow County Board of Elections will have four sites maintained for the early voting period: Jacksonville Commons Rec. Center Swansboro Middle School Annex Tar Landing Baptist Church Verona Fire Station These locations will be open from 8:00am to 5:00pm on weekdays and on Saturday (November [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina’s early voting period begins Thursday (October 16th). </p>
<p>The <a href="http://www.co.onslow.nc.us/elections/default.aspx" target="_blank">Onslow County Board of Elections</a> will have four sites maintained for the early voting period:</p>
<ul>
<li>Jacksonville Commons Rec. Center</li>
<li>Swansboro Middle School Annex</li>
<li>Tar Landing Baptist Church</li>
<li>Verona Fire Station</li>
</ul>
<p>These locations will be open from 8:00am to 5:00pm on weekdays and on Saturday (November 1st) from 8:00am to 1:00pm. </p>
<p>Not only can you vote at the early voting locations, but you can register to vote or change your registration information and then cast your ballot. </p>
<p>There’s no excuse to not vote. Get informed, get registered and go vote. </p>
<p><a href="http://blogs.brocknet.net/bloviations/wp-content/uploads/2008/10/blueline8.jpg"><img title="Blue line" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="6" alt="Blue line" src="http://blogs.brocknet.net/bloviations/wp-content/uploads/2008/10/blueline-thumb8.jpg" width="244" border="0" /></a> </p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:cb7415f5-fd37-4dfc-90de-d625f2ebcf36" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/2008+Elections" rel="tag">2008 Elections</a>,<a href="http://technorati.com/tags/2008+Presidential+Elections" rel="tag">2008 Presidential Elections</a>,<a href="http://technorati.com/tags/North+Carolina+General+Assembly" rel="tag">North Carolina General Assembly</a>,<a href="http://technorati.com/tags/Onslow+County+Board+of+Commissioners" rel="tag">Onslow County Board of Commissioners</a>,<a href="http://technorati.com/tags/Onslow+County+Board+of+Elections" rel="tag">Onslow County Board of Elections</a>,<a href="http://technorati.com/tags/U.S.+Senate" rel="tag">U.S. Senate</a>,<a href="http://technorati.com/tags/U.S.+House+of+Representatives" rel="tag">U.S. House of Representatives</a>,<a href="http://technorati.com/tags/NC-03" rel="tag">NC-03</a>,<a href="http://technorati.com/tags/NC-Sen" rel="tag">NC-Sen</a>,<a href="http://technorati.com/tags/North+Carolina+House+of+Representatives" rel="tag">North Carolina House of Representatives</a>,<a href="http://technorati.com/tags/North+Carolina+Senate" rel="tag">North Carolina Senate</a>,<a href="http://technorati.com/tags/Barack+Obama+(IL)" rel="tag">Barack Obama (IL)</a>,<a href="http://technorati.com/tags/John+McCain+(Az)" rel="tag">John McCain (Az)</a>,<a href="http://technorati.com/tags/Elizabeth+Dole" rel="tag">Elizabeth Dole</a>,<a href="http://technorati.com/tags/Kay+Hagan" rel="tag">Kay Hagan</a>,<a href="http://technorati.com/tags/Bev+Perdue" rel="tag">Bev Perdue</a>,<a href="http://technorati.com/tags/Pat+McCrory" rel="tag">Pat McCrory</a>,<a href="http://technorati.com/tags/Walter+B.+Jones+Jr." rel="tag">Walter B. Jones Jr.</a>,<a href="http://technorati.com/tags/Craig+Weber" rel="tag">Craig Weber</a>,<a href="http://technorati.com/tags/Harry+Brown" rel="tag">Harry Brown</a>,<a href="http://technorati.com/tags/George+Cleveland" rel="tag">George Cleveland</a>,<a href="http://technorati.com/tags/Russell+Tucker" rel="tag">Russell Tucker</a>,<a href="http://technorati.com/tags/Robert+Grady" rel="tag">Robert Grady</a>,<a href="http://technorati.com/tags/NC+House+4th+District" rel="tag">NC House 4th District</a>,<a href="http://technorati.com/tags/NC+House+14th+District" rel="tag">NC House 14th District</a>,<a href="http://technorati.com/tags/NC+House+15th+District" rel="tag">NC House 15th District</a>,<a href="http://technorati.com/tags/NC+Senate+6th+District" rel="tag">NC Senate 6th District</a>,<a href="http://technorati.com/tags/NC+Governor" rel="tag">NC Governor</a>,<a href="http://technorati.com/tags/Don+Sweeting" rel="tag">Don Sweeting</a>,<a href="http://technorati.com/tags/John+Burns" rel="tag">John Burns</a>,<a href="http://technorati.com/tags/Ernie+Wright" rel="tag">Ernie Wright</a>,<a href="http://technorati.com/tags/William+T.+Rouse+Jr." rel="tag">William T. Rouse Jr.</a>,<a href="http://technorati.com/tags/Tony+Padgett" rel="tag">Tony Padgett</a>,<a href="http://technorati.com/tags/W.+C.+Jarman" rel="tag">W. C. Jarman</a>,<a href="http://technorati.com/tags/Bill+Keller" rel="tag">Bill Keller</a>,<a href="http://technorati.com/tags/Barbara+Ikner" rel="tag">Barbara Ikner</a>,<a href="http://technorati.com/tags/Paul+Buchanan" rel="tag">Paul Buchanan</a>,<a href="http://technorati.com/tags/Lionel+Midgett" rel="tag">Lionel Midgett</a>,<a href="http://technorati.com/tags/Democrats" rel="tag">Democrats</a>,<a href="http://technorati.com/tags/Republicans" rel="tag">Republicans</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.brocknet.net/bloviations/2008/10/14/2008-elections-voting-early-in-onslow-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Elections: Candidates for Onslow County Board of Commissioners to Meet in Swansboro</title>
		<link>http://blogs.brocknet.net/bloviations/2008/10/01/2008-elections-candidates-for-onslow-county-board-of-commissioners-to-meet-in-swansboro/</link>
		<comments>http://blogs.brocknet.net/bloviations/2008/10/01/2008-elections-candidates-for-onslow-county-board-of-commissioners-to-meet-in-swansboro/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:35:00 +0000</pubDate>
		<dc:creator>Thomas Brock</dc:creator>
				<category><![CDATA[2008 Elections]]></category>
		<category><![CDATA[Barbara Ikner]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[BrockNet]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Don Sweeting]]></category>
		<category><![CDATA[Ernie Wright]]></category>
		<category><![CDATA[Freedom ENC Communications, INC]]></category>
		<category><![CDATA[Jacksonville Daily News]]></category>
		<category><![CDATA[John Burns]]></category>
		<category><![CDATA[Lionell Midgett]]></category>
		<category><![CDATA[Onslow County]]></category>
		<category><![CDATA[Onslow County Board of Commissioners]]></category>
		<category><![CDATA[Paul Buchanan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Swansboro NC]]></category>
		<category><![CDATA[Tony Padgett]]></category>
		<category><![CDATA[W. C. Jarman]]></category>
		<category><![CDATA[William Rouse, Jr.]]></category>
		<category><![CDATA[Elliot Potter]]></category>
		<category><![CDATA[Forum Onslow]]></category>
		<category><![CDATA[Jacksonville Chamber of Commerce]]></category>
		<category><![CDATA[Lionel Midgett]]></category>
		<category><![CDATA[Swansboro Chamber of Commerce]]></category>
